Mail In The Base | Mail piece in base when Start Button pressed. | Remove all mail pieces from from the mailing system and press START. | |
PO Lockout | Time limit reached | 90 day time limit for server communication reached | USPS regulations require that a mailing machine must communicate with the manufacturer’s host server within certain reset times. If the time is exceeded, a “PO LOCKOUT” message will be displayed and postage printing is disabled.
To Clear A PSD Locked message: 1. Press the “MENU” button. To Avoid A PSD Locked message, perform this process and the beginning or end of the month. |
Postal Inspection Required | Time limit reached | 90 day time limit for server communication reached | USPS regulations require that a mailing machine must communicate with the manufacturer’s host server within certain reset times. If the time is exceeded, a “Postal Inspection Required” message will be displayed and postage printing is disabled.
To Clear A PSD Postal Inspection Required message: Note: An analog phone line or LAN connection must be plugged into the mailing system to perform a Postal Inspection. 1. Press the “MENU” button. To Avoid A PSD Postal Inspection Required message, perform this process and the beginning or end of the month. |
Security Timeout | Time limit reached | 90 day or 109 day time limit for server communication reached | USPS regulations require that a mailing machine must communicate with the manufacturer’s host server within certain reset times. If the time is exceeded, a “90 or 109 Day Security Timeout” message will be displayed and postage printing is disabled.
To clear the message: Note: An analog phone line or LAN connection must be plugged into the mailing system to perform a Postal Inspection. 1. Press the “MENU” button. To avoid the message, perform this process and the beginning or end of the month. |
High Value Amount Error | Amount exceeds High Value Threshold | The postage amount requested exceeds the High Value Threshold. | The mailing system allows you to set a limit (threshold) to the postage value allowed to be printed. If you attempt to print a postage amount that exceeds this threshold, you will receive the message “High Value Amount Error”.
To change the High Value Threshold, do the following: (Menus may vary slightly depending on the model.) 1. Login as Supervisor. 2. Select Default User Preferences. 3. Select High Value Amount Entry. 4. Enter the desired value for the High Value Threshold and select OK. |
Low Funds Warning | Postage funds are almost depleted. | The mailing system is warning you that the amount of available funds has reached a low level. | The mailing system warns you when your available funds reach a Low Funds Threshold which you can change to suit your needs. When your available funds reach this threshold value, you will receive the message “Low Funds Warning”.
To change the Low Funds Threshold, do the following: (Menus may vary slightly depending on the model.) 1. Login as Supervisor. 2. Select Default User Preferences. 3. Select Funds Setting. 4. Enter the desired value for the Low Funds Threshold and select OK. |
BAS-01-004 or DBX-01-004 | Unexpected event detected | Unexpected event detected | |
BAS-01-005 or DBX-01-005 | Unexpected event detected | Unexpected event detected | |
BAS-01-006 or DBX-01-006 | Failed to send internal delayed event. | Failed to send internal delayed event. Delay too long. | |
BAS-01-011 or DBX-01-011 | Modify not authorized | A display of BAS-01-011 or DBX-01-011 indicates that the mailing system can not modify status of last active operator. | |
BAS-02-000 or DBX-02-000 | Unexpected event detected | Unexpected event detected | |
BAS-02-001 or DBX-02-001 | Unexpected event detected | Unexpected event detected | |
BAS-02-002 or DBX-02-002 | Unexpected event detected | Unexpected event detected | |
BAS-02-008 or DBX-02-008 | Unable to open the file | Unexpected event detected | |
BAS-02-009 or DBX-02-009 | Unable to read the file | Unable to read the file | |
BAS-02-010 or DBX-02-010 | File write failed | File write failed | |
BAS-02-011 or DBX-02-011 | Bitmap load failed | Bitmap load failed | |
BAS-02-037 or DBX-02-037 | The base serial number entered is not compatible with the checksum | The base serial number entered is not compatible with the checksum | |
BAS-02-038 or DBX-02-038 | The Dynamic scale serial number entered is not compatible with the checksum | The Dynamic scale serial number entered is not compatible with the checksum | |
BAS-02-041 or DBX-02-041 | A wizard is already started and system can’t run several wizard in the same time | A wizard is already started and system can’t run several wizard in the same time | |
BAS-02-042 or DBX-02-042 | Differential weighing not available | ||
BAS-02-043 or DBX-02-043 | Default Differential weighing not available | ||
BAS-02-044 or DBX-02-044 | Technical Error | ||
BAS-02-047 or DBX-02-047 | Bad MMF CRC | The CRC of OMMF serial number is not valid. | |
BAS-02-048 or DBX-02-048 | Invalid Reset Basic Amount | ||
BAS-02-049 or DBX-02-049 | Scan Serial number is not valid | ||
BAS-02-055 or DBX-02-055 | Diverting weight low limit | Low limit value not between 1 and 9999 grams. | |
BAS-02-056 or DBX-02-056 | Diverting weight high limit | High limit value not between 1 and 9999 grams. | |
BAS-02-057 or DBX-02-057 | Diverting weight low greater than high limit | High limit value must be higher than low limit value. | |
BAS-03-229 or DBX-03-229 | Software failure | Software failure | |
BAS-03-242 or DBX-03-242 | No carrier detected on the LAN socket | No carrier detected on the LAN socket | |
BAS-03-243 or DBX-03-243 | The machine has a wrong IP address and is in APIPA mode | The machine has a wrong IP address and is in APIPA mode | |
BAS-03-244 or DBX-03-244 | No DHCP server response | ||
BAS-03-245 or DBX-03-245 | No DNS server response | ||
BAS-03-246 or DBX-03-246 | Proxy server is not reachable | Proxy server is not reachable | |
BAS-03-248 or DBX-03-248 | Cannot resolve spine address | ||
BAS-03-249 or DBX-03-249 | Faeture LAN deasable | Error message occurs when calling to server using LAN but the feature was deactivated before. | |
BAS-03-250 or DBX-03-250 | Unable to reach neopost server | Unable to reach neopost server | Cause 1: No connection to Internet
Solution: Verify the Internet connection Cause 2: Setting of the firewall are not compatible with Neopost mailing system Solution: Check with the network administrator/IT the TCP ouput port Cause 3: Neopost server is off Solution: Contact Neopost back-office |
BAS-03-255 or DBX-03-255 | No carrier detected on the LAN socket | No carrier detected on the LAN socket | Cause 1: The LAN cable is disconnected
Solution: Verify, reconnect or change the LAN cable Cause 2: The switch or the router are faulty or turn off. The socket of switch or router are faulty or off Solution: Ask the network administrator/IT to verify the network devices (router and switch) Cause 3: LAN socket on the wall is faulty or off. The cabling is faulty Solution: Verify or ask the network administrator/IT to verify the LAN socket on the wall and the cabling Cause 4: LAN socket of the mailing system is faulty or off Solution: Change the baseboard or the base |
BAS-04-000 or DBX-04-000 | GPRS Time out | Network time out. | |
BAS-04-001 or DBX-04-001 | Technical issue | ||
BAS-04-002 or DBX-04-002 | Technical issue | ||
BAS-04-003 or DBX-04-003 | Technical issue | ||
BAS-04-004 or DBX-04-004 | Technical issue | ||
BAS-06-003 or DBX-06-003 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-008 or DBX-06-008 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-009 or DBX-06-009 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-010 or DBX-06-010 | User do not respect possibilities of the selected account mode | User do not respect possibilities of the selected account mode | |
BAS-06-011 or DBX-06-011 | Violation of account mode possibilities | Violation of account mode possibilities | |
BAS-06-013 or DBX-06-013 | Technical error | Internal accounting error | |
BAS-06-014 or DBX-06-014 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-015 or DBX-06-015 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-016 or DBX-06-016 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-017 or DBX-06-017 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-018 or DBX-06-018 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-019 or DBX-06-019 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-020 or DBX-06-020 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-021 or DBX-06-021 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-022 or DBX-06-022 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-023 or DBX-06-023 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-024 or DBX-06-024 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-025 or DBX-06-025 | Invalid PIN Code | Invalid PIN code | |
BAS-06-026 or DBX-06-026 | Invalid account mode | ||
BAS-06-027 or DBX-06-027 | No restore point defined for this object | No restore point defined for this object | |
BAS-06-028 or DBX-06-028 | Object already recorded impossible to go back | Object already recorded impossible to go back | |
BAS-06-029 or DBX-06-029 | Supervisor rights requested for this action | Supervisor rights requested for this action | |
BAS-06-030 or DBX-06-030 | Somebody is already logged on the system | Somebody is already logged on the system | |
BAS-06-031 or DBX-06-031 | Nobody’s logged on the system | Nobody’s logged on the system | |
BAS-06-032 or DBX-06-032 | Selection of a department is mandatory to go further | Selection of a department is mandatory to go further | |
BAS-06-033 or DBX-06-033 | Supervisor tries to create a third level of sub-groups | Supervisor tries to create a third level of sub-groups. Groups aren’t available on IS-420/440, two levels on IS-460/480 | |
BAS-06-034 or DBX-06-034 | The special group “root” have no parents group | The special group “root” have no parents group | |
BAS-06-035 or DBX-06-035 | Supervisor tries to create a department without entering a department / account number. | Supervisor tries to create a department without entering a department / account number. | |
BAS-06-036 or DBX-06-036 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-037 or DBX-06-037 | Supervisor tries to create a department / account without entering a name | Supervisor tries to create a department / account without entering a name | CUSTOMER
Cause: The User is creating a Department without entering an Account Name. Solution: |
BAS-06-038 or DBX-06-038 | Supervisor tries to create a department without a too long name | Supervisor tries to create a department without a too long name | HELPDESK
Ask user to set a shorter name |
BAS-06-039 or DBX-06-039 | Invalid pin code | Entered pin code is not valid | |
BAS-06-040 or DBX-06-040 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-041 or DBX-06-041 | The Supervisor tries to create a new group or department but the maximum number of groups/department is reached | The Supervisor tries to create a new group or department but the maximum number of groups/department is reached | |
BAS-06-043 or DBX-06-043 | The maximum amount of change on departments have been reached | The maximum amount of change on departments have been reached | ON SITE
Change the PSD/RAZ ram base |
BAS-06-044 or DBX-06-044 | The Supervisor tries to change the accounting mode but there is already default account with the same name so the system can’t create default account in the new account mode | ||
BAS-06-045 or DBX-06-045 | The Supervisor tries to change the accounting mode but there is already default account so the system can’t create default account in the new account mode | ||
BAS-06-046 or DBX-06-046 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-047 or DBX-06-047 | Failed to open file | File found but can’t be opened | |
BAS-06-048 or DBX-06-048 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-049 or DBX-06-049 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-050 or DBX-06-050 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-051 or DBX-06-051 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-052 or DBX-06-052 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-053 or DBX-06-053 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-054 or DBX-06-054 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-055 or DBX-06-055 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-056 or DBX-06-056 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-057 or DBX-06-057 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-058 or DBX-06-058 | Technical error | Maximum groups number is not valid in variant | |
BAS-06-059 or DBX-06-059 | Technical error | Maximum accounts number is not valid in variant | |
BAS-06-060 or DBX-06-060 | Technical error | Maximum operators number is not valid in accounting file. | |
BAS-06-061 or DBX-06-061 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-062 or DBX-06-062 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-063 or DBX-06-063 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-064 or DBX-06-064 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-065 or DBX-06-065 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-066 or DBX-06-066 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-067 or DBX-06-067 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-068 or DBX-06-068 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-069 or DBX-06-069 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-070 or DBX-06-070 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-071 or DBX-06-071 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-072 or DBX-06-072 | Technical error | Limit reached | |
BAS-06-073 or DBX-06-073 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-074 or DBX-06-074 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-075 or DBX-06-075 | The user tries to frank but the maximum amount allowed on the account his using is reached | The user tries to frank but the maximum amount allowed on the account his using is reached | HELPDESK
|
BAS-06-076 or DBX-06-076 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-077 or DBX-06-077 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-078 or DBX-06-078 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-079 or DBX-06-079 | The user tries to enter a name already used | The user tries to enter a name already used | |
BAS-06-081 or DBX-06-081 | Account # already used | Account # already used | |
BAS-06-082 or DBX-06-082 | Pin code already used | Pin code already used | |
BAS-06-083 or DBX-06-083 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-084 or DBX-06-084 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-085 or DBX-06-085 | Unexpected event detected | If the problem continues please note the event code on the top right of the screen (3 letters, 5 numbers) and contact your service provider | |
BAS-06-086 or DBX-06-086 | System is in account mode but there is no account active | System is in account mode but there is no account active | |
BAS-06-087 or DBX-06-087 | There is no operator with an active account | There is no operator with an active account | |
BAS-06-088 or DBX-06-088 | The user tries to use an unknown # of account | The user tries to use an unknown # of account | |
BAS-06-089 or DBX-06-089 | The user tries to use not active account | The user tries to use not active account | |
BAS-06-090 or DBX-06-090 | The user tries to use not active operator | The user tries to use not active operator | |
BAS-06-091 or DBX-06-091 | The user tries to use an operator account with no active account | The user tries to use an operator account with no active account | CUSTOMER
Cause: Occurs when the operator tries to login but does not have an active account attached to that operator. Departments and accounts mean the same thing on the IM / IS series machines. Solution:
To Activate A Department For Operator:
When the operator enters the correct pin number to login, the associated account list will appear to allow the operator to select a charge back account. If only one account is associated with the operator, the main operating screen will appear after entering the operator pin number. |
BAS-06-092 or DBX-06-092 | Department is not associated to logged operator | The user tries to use an account not linked to his profile | |
BAS-06-093 or DBX-06-093 | Delete not authorize. This is the last operator. If customer want to do not use operator logging anymore, only change accounting mode | ||
BAS-06-094 or DBX-06-094 | Delete not authorize. This is the last account/department. If customer want not to use account anymore, only change accounting mode | ||
BAS-06-095 or DBX-06-095 | There is no department on the server. Please connect to Neopost MAS server application and add an account. | ||
BAS-06-096 or DBX-06-096 | This error appear if the operator is disabled on MAS server side between log in and batch start | This error appear if the operator is disabled on MAS server side between log in and batch start | |
BAS-06-097 or DBX-06-097 | This error appear if the account is disabled on MAS server side between logging and batch start | This error appear if the account is disabled on MAS server side between logging and batch start | HELPDESK
MAS Supervisor has to enable PSD and restart system |
BAS-06-098 or DBX-06-098 | The PSD ID does not belong to this FM or is refused to be used by Fusion. | The PSD ID does not belong to this FM or is refused to be used by Fusion. Please contact MAS Supervisor. This error appear if the PSD is disable (Archived) on MAS server side between logging and batch start | HELPDESK
MAS Supervisor has to enable PSD and restart system |
BAS-06-099 or DBX-06-099 | The account mode has been changed to operator logging on MAS server between connection and batch start | The account mode has been changed to operator logging on MAS server between connection and batch start | |
BAS-06-100 or DBX-06-100 | There is no more or not enough money for this account. | There is no more or not enough money for this account. | |
BAS-06-101 or DBX-06-101 | Customer try to set a too long department number | Customer try to set a too long department number | HELPDESK
Advice customer to use a shorter department number:
|
BAS-06-102 or DBX-06-102 | Base is currently initializing the connection with neopost MAS. Doing so, it is not authorized to process login request | HELPDESK
To avoid this error, advice customer to let the base entering in sleep mode and wake it up |
|
BAS-06-104 or DBX-06-104 | The maximum number of account/department is reached | The maximum number of account/department is reached | HELPDESK
|
BAS-06-105 or DBX-06-105 | The maximum number of group is reached | The maximum number of group is reached | |
BAS-06-106 or DBX-06-106 | The maximum number of group is reached | The maximum number of group is reached | HELPDESK
Advise customer to log in Supervisor mode and delete a previous user to add a new one |
BAS-06-107 or DBX-06-107 | Account import failed | The file is too big or corrupted. Import aborted. | |
BAS-06-110 or DBX-06-110 | Can not modify last department status | Modify not authorize. It is necessary that there is at least one account active. | |
BAS-06-111 or DBX-06-111 | Department information is empty | ||
BAS-06-114 or DBX-06-114 | Can not modify last operator status | ||
BAS-06-116 or DBX-06-116 | No accounting structure to export | User try to export on USB key accounting structure although there is no account set on device | |
BAS-06-117 or DBX-06-117 | Pre-existing account structure warning | There is a pre-existing accounting structure in the flash, if you continue it will be overwritten. | |
BAS-06-118 or DBX-06-118 | Can not activate departement | The status of the department can’t be change because parent group is inactivated | |
BAS-06-119 or DBX-06-119 | No accounting structure to import | No Account Structure in USB Key. | |
BAS-06-120 or DBX-06-120 | Pre-existing accounting structure in USB key | Check that the export accounting structure is possible. | |
BAS-06-121 or DBX-06-121 | Invalid number of departements to import | Check that the export accounting structure is possible. | |
BAS-06-122 or DBX-06-122 | Can not modify department status due to parent group status | ||
BAS-06-123 or DBX-06-123 | Can not modify group status due to parent group status | ||
BAS-06-124 or DBX-06-124 | No more credit batch local | There is no more credit available on this account. | |
BAS-06-125 or DBX-06-125 | Offline mode is not allowed | Offline mode is not allowed. Please contact your supervisor. | |
BAS-06-126 or DBX-06-126 | Structure Archive creation failed | Accounting structure archive creation has failed | |
BAS-06-127 or DBX-06-127 | Invalid thirdparty barcode | This error is shown when the 3rd license+account bar code string read by bar code reader is wrong format. | |
BAS-06-128 or DBX-06-128 | Invalid thirdparty barcode | This error is shown when the 3rd license+account bar code string read by bar code reader is wrong format. | |
BAS-06-130 or DBX-06-130 | Unknown third party license | The selected third party license is unknown | |
BAS-06-131 or DBX-06-131 | File format error | Accounting file format error. | |
BAS-06-132 or DBX-06-132 | No More Credit batch Remote | There is no more credit available on this account | |
BAS-06-134 or DBX-06-134 | Invalid Number of Department Feature Value | The feature department number which is sent by OLS set an invalid number of allowed department number reagarding to the franking machine physical.
Contact Online services back office. |
|
BAS-06-136 or DBX-06-136 | ADA not supported by device or feature | The error raised when a PostId with ADA selected but the scanner is not present or ADA feature is not active | |
BAS-06-137 or DBX-06-137 | Operator already logged | Operator was already logged, G2 request login again | |
BAS-07-001 or DBX-07-001 | Technical issue | na | |
BAS-07-004 or DBX-07-004 | The PSD is corrupted | The PSD is corrupted | |
BAS-07-005 or DBX-07-005 | Technical error | Technical error | |
BAS-07-006 or DBX-07-006 | Ad Die file or stamp file is not compatible | Ad Die file or stamp file is not compatible | |
BAS-07-008 or DBX-07-008 | A unknown character in font is asked to be drawn | A unknown character in font is asked to be drawn | |
BAS-07-009 or DBX-07-009 | Barcode encoding failed | A barcode encoding error has rised. | |
BAS-07-011 or DBX-07-011 | Font unknown | The font defined in the stamp config is not recognized. | |
BAS-07-013 or DBX-07-013 | Technical issue | na | |
BAS-07-015 or DBX-07-015 | Branch ID is empty | na | |
BAS-07-016 or DBX-07-016 | Operator mandatory | This error message is fired when user press Start button but mode account is not account with access control | |
BAS-08-002 or DBX-08-002 | Imprint memories are full. | Imprint memories are full. You have used all imprint memory available. | – The maximum number of Imprint Memories supported by IS-330/IS-350/IS-420/IS-430/IS-440/IS-460/IS-480/IS-490 is 9 |
BAS-08-005 or DBX-08-005 | Modification of imprint memory failed | Modification of imprint memory failed | |
BAS-08-009 or DBX-08-009 | Name creation | imprint memory name creation failed | |
BAS-08-011 or DBX-08-011 | Software can’t load text selected by imprint memory. | Software can’t load text selected by imprint memory. It may be deleted or unavailable. | |
BAS-08-012 or DBX-08-012 | Software can’t load slogan selected by imprint memory. | Software can’t load slogan selected by imprint memory. It may be deleted or unavailable. | |
BAS-08-013 or DBX-08-013 | Software can’t load PPI selected by imprint memory. | Software can’t load PPI selected by imprint memory. It may be deleted or unavailable. | |
BAS-08-014 or DBX-08-014 | Memory job date mode selection failed | Memory job date mode selection failed | |
BAS-08-015 or DBX-08-015 | Software can’t use the stamp mode in the imprint memory. | Software can’t use the stamp mode in the imprint memory. It may be unavailable. | |
BAS-08-016 or DBX-08-016 | Software can’t use weight stored in imprint memory. | Software can’t use weight stored in imprint memory. | |
BAS-08-017 or DBX-08-017 | Software can’t use account used in imprint memory. | Software can’t use account used in imprint memory. Account may not to be used, closed or inactive. | |
BAS-08-019 or DBX-08-019 | Name modification failed | Name modification failed | |
BAS-08-020 or DBX-08-020 | Software can’t use return address used in imprint memory. | Software can’t use return address used in imprint memory. Return adress may be deleted or corupted | |
BAS-08-021 or DBX-08-021 | Slogan creation failed in the imprint memory | Slogan creation failed in the imprint memory | |
BAS-08-022 or DBX-08-022 | Slogan modification failed for IM | Slogan modification failed for IM | |
BAS-08-023 or DBX-08-023 | Text creation failed for the imprint memory | Text creation failed for the imprint memory | |
BAS-08-024 or DBX-08-024 | Text modification of the imprint memory failed | Text modification of the imprint memory failed | |
BAS-08-025 or DBX-08-025 | The selected slogan was deleted | The selected slogan was deleted: it can’t be set | |
BAS-08-026 or DBX-08-026 | The selected text was deleted | The selected text was deleted: It can’t be set | |
BAS-08-027 or DBX-08-027 | CPC selection | Imprint Memory rate selection failed. | |
BAS-08-028 or DBX-08-028 | Invalid return value | ||
BAS-08-029 or DBX-08-029 | Technical issue | na | |
BAS-08-030 or DBX-08-030 | Account name not available | Get account name failed. | |
BAS-08-031 or DBX-08-031 | Can’t build job data | Can not build job data during transaction with OLS | |
BAS-08-032 or DBX-08-032 | Can’t update job definition | Can not update job data during transaction with OLS | |
BAS-08-033 or DBX-08-033 | Function not supported | Function not applicable for Tax Machine. For Tax Machine, when user press on IM shortcut key, device will show this error message. | |
BAS-08-034 or DBX-08-034 | 1D barcode creation | Occur when IM creating failed with rate include 1D Barcode. | |
BAS-08-035 or DBX-08-035 | Country index selection | User select a Imprint memory and program can’t read country index information from variant | |
BAS-10-025 or DBX-10-025 | Auto call failure | ||
BAS-10-037 or DBX-10-037 | Waiting time for the next request is too long | Waiting time for the next request is too long. Connection with OLS is closed | |
BAS-10-047 or DBX-10-047 | Request module timeout | Request module was too long. A timeout was triggered. Additional data contains the name of the module which didn’t respond. | |
BAS-11-057 or DBX-11-057 | This mailing machine is not authorized to connect to neopost MAS software | This mailing machine is not authorized to connect to neopost MAS software | |
BAS-11-060 or DBX-11-060 | Neopost MAS software don’t know this pincode | Neopost MAS software don’t know this pincode | |
BAS-11-061 or DBX-11-061 | The account selected by the operator is not allowed by neopost MAS software | The account selected by the operator is not allowed by neopost MAS software | |
BAS-11-062 or DBX-11-062 | The account mode has been changed to operator logging on MAS server between connexion and batch start | The account mode has been changed to operator logging on MAS server between connexion and batch start | |
BAS-11-063 or DBX-11-063 | This error appear if the operator is disabled on MAS server side between log in and batch start | This error appear if the operator is disabled on MAS server side between log in and batch start | |
BAS-11-064 or DBX-11-064 | This error appear if the account is disabled on MAS server side between logging and batch start | This error appear if the account is disabled on MAS server side between logging and batch start | |
BAS-11-065 or DBX-11-065 | The PSD ID does not belong to this FM or is refused to be used by Fusion | The PSD ID does not belong to this FM or is refused to be used by Fusion. Please contact MAS Supervisor. This error appear if the PSD is disabled (Archived) on MAS server side between logging and batch start | |
BAS-11-066 or DBX-11-066 | There is no more or not enough money for this account | There is no more or not enough money for this account. Mailing limit threshold set in MAS software | |
BAS-11-067 or DBX-11-067 | Unknown pin code | Unknown pin code. The operator does not exist | |
BAS-11-068 or DBX-11-068 | The operator exists but is disabled | The operator exists but is disabled | |
BAS-11-069 or DBX-11-069 | The operator exists but has no associated department | The operator exists but has no associated department. He can not log on the FM. | |
BAS-11-070 or DBX-11-070 | The account has been canceled between the moment the list of account displayed on system and the moment when the user selected the account | ||
BAS-11-071 or DBX-11-071 | The account has been disabled between the moment the list of account displayed on system and the moment when the user selected the account | ||
BAS-11-072 or DBX-11-072 | The account can only be selected if an operator is already selected. | The account can only be selected if an operator is already selected. We are in “with operator” mode. The account mode has changed between the moment the list of account displayed on system and the moment when the user selected the account, from without user mode to with user | |
BAS-11-073 or DBX-11-073 | The request contains parameters invalid. | The request contains parameters invalid. | |
BAS-11-076 or DBX-11-076 | There is no user logged on neopost MAS software for this system | There is no user logged on neopost MAS software for this system | |
BAS-11-077 or DBX-11-077 | Current media LAN not detected | The previous connected LAN is not detected. Make sure it is connected and press OK. | |
BAS-11-078 or DBX-11-078 | Connection timeout | The allowed time to connect to fusion server has expired. | |
BAS-11-079 or DBX-11-079 | Invalid account per operator | The selected account is not assigned to current Operator (at remote mode) | |
BAS-11-080 or DBX-11-080 | Invalid input character | Character ‘\’ is not allowed in user name | |
BAS-11-081 or DBX-11-081 | Connection impossible PSD not detected | The connection is impossible because PSD is not detected. | |
BAS-11-082 or DBX-11-082 | Invalid post ID | Invalid PostID when user login. | |
